Yearly increase: 24.00 % ($ 3,253.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 18,461.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 16,811.00 |
2 x minimum wage | $ 33,622.00 |
3 x minimum wage | $ 50,433.00 |
4 x minimum wage | $ 67,244.00 |
5 x minimum wage | $ 84,055.00 |
10 x minimum wage | $ 168,110.00 |
15 x minimum wage | $ 252,165.00 |
20 x minimum wage | $ 336,220.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 560.37 |
2 x minimum wage | $ 1,120.73 |
3 x minimum wage | $ 1,681.10 |
4 x minimum wage | $ 2,241.47 |
5 x minimum wage | $ 2,801.83 |
10 x minimum wage | $ 5,603.67 |
15 x minimum wage | $ 8,405.50 |
20 x minimum wage | $ 11,207.33 |
Calculator |