Yearly increase: 22.00 % ($ 3,699.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 22,510.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 20,510.00 |
2 x minimum wage | $ 41,020.00 |
3 x minimum wage | $ 61,530.00 |
4 x minimum wage | $ 82,040.00 |
5 x minimum wage | $ 102,550.00 |
10 x minimum wage | $ 205,100.00 |
15 x minimum wage | $ 307,650.00 |
20 x minimum wage | $ 410,200.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 683.67 |
2 x minimum wage | $ 1,367.33 |
3 x minimum wage | $ 2,051.00 |
4 x minimum wage | $ 2,734.67 |
5 x minimum wage | $ 3,418.33 |
10 x minimum wage | $ 6,836.67 |
15 x minimum wage | $ 10,255.00 |
20 x minimum wage | $ 13,673.33 |
Calculator |