Yearly increase: 25.00 % ($ 5,127.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 28,087.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 25,637.00 |
2 x minimum wage | $ 51,274.00 |
3 x minimum wage | $ 76,911.00 |
4 x minimum wage | $ 102,548.00 |
5 x minimum wage | $ 128,185.00 |
10 x minimum wage | $ 256,370.00 |
15 x minimum wage | $ 384,555.00 |
20 x minimum wage | $ 512,740.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 854.57 |
2 x minimum wage | $ 1,709.13 |
3 x minimum wage | $ 2,563.70 |
4 x minimum wage | $ 3,418.27 |
5 x minimum wage | $ 4,272.83 |
10 x minimum wage | $ 8,545.67 |
15 x minimum wage | $ 12,818.50 |
20 x minimum wage | $ 17,091.33 |
Calculator |