Yearly increase: 27.00 % ($ 6,923.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 35,622.50 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 32,560.00 |
2 x minimum wage | $ 65,120.00 |
3 x minimum wage | $ 97,680.00 |
4 x minimum wage | $ 130,240.00 |
5 x minimum wage | $ 162,800.00 |
10 x minimum wage | $ 325,600.00 |
15 x minimum wage | $ 488,400.00 |
20 x minimum wage | $ 651,200.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 1,085.33 |
2 x minimum wage | $ 2,170.67 |
3 x minimum wage | $ 3,256.00 |
4 x minimum wage | $ 4,341.33 |
5 x minimum wage | $ 5,426.67 |
10 x minimum wage | $ 10,853.33 |
15 x minimum wage | $ 16,280.00 |
20 x minimum wage | $ 21,706.67 |
Calculator |