Yearly increase: 26.00 % ($ 8,465.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 44,822.50 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 41,025.00 |
2 x minimum wage | $ 82,050.00 |
3 x minimum wage | $ 123,075.00 |
4 x minimum wage | $ 164,100.00 |
5 x minimum wage | $ 205,125.00 |
10 x minimum wage | $ 410,250.00 |
15 x minimum wage | $ 615,375.00 |
20 x minimum wage | $ 820,500.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 1,367.50 |
2 x minimum wage | $ 2,735.00 |
3 x minimum wage | $ 4,102.50 |
4 x minimum wage | $ 5,470.00 |
5 x minimum wage | $ 6,837.50 |
10 x minimum wage | $ 13,675.00 |
15 x minimum wage | $ 20,512.50 |
20 x minimum wage | $ 27,350.00 |
Calculator |