Yearly increase: 26.10 % ($ 10,691.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 56,503.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 51,716.00 |
2 x minimum wage | $ 103,432.00 |
3 x minimum wage | $ 155,148.00 |
4 x minimum wage | $ 206,864.00 |
5 x minimum wage | $ 258,580.00 |
10 x minimum wage | $ 517,160.00 |
15 x minimum wage | $ 775,740.00 |
20 x minimum wage | $ 1,034,320.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 1,723.87 |
2 x minimum wage | $ 3,447.73 |
3 x minimum wage | $ 5,171.60 |
4 x minimum wage | $ 6,895.47 |
5 x minimum wage | $ 8,619.33 |
10 x minimum wage | $ 17,238.67 |
15 x minimum wage | $ 25,858.00 |
20 x minimum wage | $ 34,477.33 |
Calculator |