Yearly increase: 26.10 % ($ 13,474.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 71,223.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 65,190.00 |
2 x minimum wage | $ 130,380.00 |
3 x minimum wage | $ 195,570.00 |
4 x minimum wage | $ 260,760.00 |
5 x minimum wage | $ 325,950.00 |
10 x minimum wage | $ 651,900.00 |
15 x minimum wage | $ 977,850.00 |
20 x minimum wage | $ 1,303,800.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 2,173.00 |
2 x minimum wage | $ 4,346.00 |
3 x minimum wage | $ 6,519.00 |
4 x minimum wage | $ 8,692.00 |
5 x minimum wage | $ 10,865.00 |
10 x minimum wage | $ 21,730.00 |
15 x minimum wage | $ 32,595.00 |
20 x minimum wage | $ 43,460.00 |
Calculator |