Yearly increase: 20.50 % ($ 20,234.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 129,749.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 118,934.00 |
2 x minimum wage | $ 237,868.00 |
3 x minimum wage | $ 356,802.00 |
4 x minimum wage | $ 475,736.00 |
5 x minimum wage | $ 594,670.00 |
10 x minimum wage | $ 1,189,340.00 |
15 x minimum wage | $ 1,784,010.00 |
20 x minimum wage | $ 2,378,680.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 3,964.47 |
2 x minimum wage | $ 7,928.93 |
3 x minimum wage | $ 11,893.40 |
4 x minimum wage | $ 15,857.87 |
5 x minimum wage | $ 19,822.33 |
10 x minimum wage | $ 39,644.67 |
15 x minimum wage | $ 59,467.00 |
20 x minimum wage | $ 79,289.33 |
Calculator |