Yearly increase: 19.50 % ($ 23,191.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 155,782.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 142,125.00 |
2 x minimum wage | $ 284,250.00 |
3 x minimum wage | $ 426,375.00 |
4 x minimum wage | $ 568,500.00 |
5 x minimum wage | $ 710,625.00 |
10 x minimum wage | $ 1,421,250.00 |
15 x minimum wage | $ 2,131,875.00 |
20 x minimum wage | $ 2,842,500.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 4,737.50 |
2 x minimum wage | $ 9,475.00 |
3 x minimum wage | $ 14,212.50 |
4 x minimum wage | $ 18,950.00 |
5 x minimum wage | $ 23,687.50 |
10 x minimum wage | $ 47,375.00 |
15 x minimum wage | $ 71,062.50 |
20 x minimum wage | $ 94,750.00 |
Calculator |