Yearly increase: 21.00 % ($ 29,880.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 189,255.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 172,005.00 |
2 x minimum wage | $ 344,010.00 |
3 x minimum wage | $ 516,015.00 |
4 x minimum wage | $ 688,020.00 |
5 x minimum wage | $ 860,025.00 |
10 x minimum wage | $ 1,720,050.00 |
15 x minimum wage | $ 2,580,075.00 |
20 x minimum wage | $ 3,440,100.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 5,733.50 |
2 x minimum wage | $ 11,467.00 |
3 x minimum wage | $ 17,200.50 |
4 x minimum wage | $ 22,934.00 |
5 x minimum wage | $ 28,667.50 |
10 x minimum wage | $ 57,335.00 |
15 x minimum wage | $ 86,002.50 |
20 x minimum wage | $ 114,670.00 |
Calculator |