Yearly increase: 18.50 % ($ 31,821.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 224,526.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 203,826.00 |
2 x minimum wage | $ 407,652.00 |
3 x minimum wage | $ 611,478.00 |
4 x minimum wage | $ 815,304.00 |
5 x minimum wage | $ 1,019,130.00 |
10 x minimum wage | $ 2,038,260.00 |
15 x minimum wage | $ 3,057,390.00 |
20 x minimum wage | $ 4,076,520.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 6,794.20 |
2 x minimum wage | $ 13,588.40 |
3 x minimum wage | $ 20,382.60 |
4 x minimum wage | $ 27,176.80 |
5 x minimum wage | $ 33,971.00 |
10 x minimum wage | $ 67,942.00 |
15 x minimum wage | $ 101,913.00 |
20 x minimum wage | $ 135,884.00 |
Calculator |