Yearly increase: 16.00 % ($ 32,634.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 260,472.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 236,460.00 |
2 x minimum wage | $ 472,920.00 |
3 x minimum wage | $ 709,380.00 |
4 x minimum wage | $ 945,840.00 |
5 x minimum wage | $ 1,182,300.00 |
10 x minimum wage | $ 2,364,600.00 |
15 x minimum wage | $ 3,546,900.00 |
20 x minimum wage | $ 4,729,200.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 7,882.00 |
2 x minimum wage | $ 15,764.00 |
3 x minimum wage | $ 23,646.00 |
4 x minimum wage | $ 31,528.00 |
5 x minimum wage | $ 39,410.00 |
10 x minimum wage | $ 78,820.00 |
15 x minimum wage | $ 118,230.00 |
20 x minimum wage | $ 157,640.00 |
Calculator |