Yearly increase: 10.00 % ($ 23,640.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 286,513.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 260,100.00 |
2 x minimum wage | $ 520,200.00 |
3 x minimum wage | $ 780,300.00 |
4 x minimum wage | $ 1,040,400.00 |
5 x minimum wage | $ 1,300,500.00 |
10 x minimum wage | $ 2,601,000.00 |
15 x minimum wage | $ 3,901,500.00 |
20 x minimum wage | $ 5,202,000.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 8,670.00 |
2 x minimum wage | $ 17,340.00 |
3 x minimum wage | $ 26,010.00 |
4 x minimum wage | $ 34,680.00 |
5 x minimum wage | $ 43,350.00 |
10 x minimum wage | $ 86,700.00 |
15 x minimum wage | $ 130,050.00 |
20 x minimum wage | $ 173,400.00 |
Calculator |