Yearly increase: 10.00 % ($ 25,900.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 316,000.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 286,000.00 |
2 x minimum wage | $ 572,000.00 |
3 x minimum wage | $ 858,000.00 |
4 x minimum wage | $ 1,144,000.00 |
5 x minimum wage | $ 1,430,000.00 |
10 x minimum wage | $ 2,860,000.00 |
15 x minimum wage | $ 4,290,000.00 |
20 x minimum wage | $ 5,720,000.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 9,533.33 |
2 x minimum wage | $ 19,066.67 |
3 x minimum wage | $ 28,600.00 |
4 x minimum wage | $ 38,133.33 |
5 x minimum wage | $ 47,666.67 |
10 x minimum wage | $ 95,333.33 |
15 x minimum wage | $ 143,000.00 |
20 x minimum wage | $ 190,666.67 |
Calculator |