Yearly increase: 8.00 % ($ 23,000.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 343,000.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 309,000.00 |
2 x minimum wage | $ 618,000.00 |
3 x minimum wage | $ 927,000.00 |
4 x minimum wage | $ 1,236,000.00 |
5 x minimum wage | $ 1,545,000.00 |
10 x minimum wage | $ 3,090,000.00 |
15 x minimum wage | $ 4,635,000.00 |
20 x minimum wage | $ 6,180,000.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 10,300.00 |
2 x minimum wage | $ 20,600.00 |
3 x minimum wage | $ 30,900.00 |
4 x minimum wage | $ 41,200.00 |
5 x minimum wage | $ 51,500.00 |
10 x minimum wage | $ 103,000.00 |
15 x minimum wage | $ 154,500.00 |
20 x minimum wage | $ 206,000.00 |
Calculator |