Yearly increase: 7.40 % ($ 23,000.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 369,500.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 332,000.00 |
2 x minimum wage | $ 664,000.00 |
3 x minimum wage | $ 996,000.00 |
4 x minimum wage | $ 1,328,000.00 |
5 x minimum wage | $ 1,660,000.00 |
10 x minimum wage | $ 3,320,000.00 |
15 x minimum wage | $ 4,980,000.00 |
20 x minimum wage | $ 6,640,000.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 11,066.67 |
2 x minimum wage | $ 22,133.33 |
3 x minimum wage | $ 33,200.00 |
4 x minimum wage | $ 44,266.67 |
5 x minimum wage | $ 55,333.33 |
10 x minimum wage | $ 110,666.67 |
15 x minimum wage | $ 166,000.00 |
20 x minimum wage | $ 221,333.33 |
Calculator |