Yearly increase: 7.80 % ($ 26,000.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 399,600.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 358,000.00 |
2 x minimum wage | $ 716,000.00 |
3 x minimum wage | $ 1,074,000.00 |
4 x minimum wage | $ 1,432,000.00 |
5 x minimum wage | $ 1,790,000.00 |
10 x minimum wage | $ 3,580,000.00 |
15 x minimum wage | $ 5,370,000.00 |
20 x minimum wage | $ 7,160,000.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 11,933.33 |
2 x minimum wage | $ 23,866.67 |
3 x minimum wage | $ 35,800.00 |
4 x minimum wage | $ 47,733.33 |
5 x minimum wage | $ 59,666.67 |
10 x minimum wage | $ 119,333.33 |
15 x minimum wage | $ 179,000.00 |
20 x minimum wage | $ 238,666.67 |
Calculator |