Yearly increase: 6.60 % ($ 23,500.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 426,000.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 381,500.00 |
2 x minimum wage | $ 763,000.00 |
3 x minimum wage | $ 1,144,500.00 |
4 x minimum wage | $ 1,526,000.00 |
5 x minimum wage | $ 1,907,500.00 |
10 x minimum wage | $ 3,815,000.00 |
15 x minimum wage | $ 5,722,500.00 |
20 x minimum wage | $ 7,630,000.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 12,716.67 |
2 x minimum wage | $ 25,433.33 |
3 x minimum wage | $ 38,150.00 |
4 x minimum wage | $ 50,866.67 |
5 x minimum wage | $ 63,583.33 |
10 x minimum wage | $ 127,166.67 |
15 x minimum wage | $ 190,750.00 |
20 x minimum wage | $ 254,333.33 |
Calculator |