Yearly increase: 6.90 % ($ 26,500.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 455,700.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 408,000.00 |
2 x minimum wage | $ 816,000.00 |
3 x minimum wage | $ 1,224,000.00 |
4 x minimum wage | $ 1,632,000.00 |
5 x minimum wage | $ 2,040,000.00 |
10 x minimum wage | $ 4,080,000.00 |
15 x minimum wage | $ 6,120,000.00 |
20 x minimum wage | $ 8,160,000.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 13,600.00 |
2 x minimum wage | $ 27,200.00 |
3 x minimum wage | $ 40,800.00 |
4 x minimum wage | $ 54,400.00 |
5 x minimum wage | $ 68,000.00 |
10 x minimum wage | $ 136,000.00 |
15 x minimum wage | $ 204,000.00 |
20 x minimum wage | $ 272,000.00 |
Calculator |