Yearly increase: 6.30 % ($ 25,700.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 484,500.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 433,700.00 |
2 x minimum wage | $ 867,400.00 |
3 x minimum wage | $ 1,301,100.00 |
4 x minimum wage | $ 1,734,800.00 |
5 x minimum wage | $ 2,168,500.00 |
10 x minimum wage | $ 4,337,000.00 |
15 x minimum wage | $ 6,505,500.00 |
20 x minimum wage | $ 8,674,000.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 14,456.67 |
2 x minimum wage | $ 28,913.33 |
3 x minimum wage | $ 43,370.00 |
4 x minimum wage | $ 57,826.67 |
5 x minimum wage | $ 72,283.33 |
10 x minimum wage | $ 144,566.67 |
15 x minimum wage | $ 216,850.00 |
20 x minimum wage | $ 289,133.33 |
Calculator |