Yearly increase: 6.40 % ($ 27,800.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 516,500.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 461,500.00 |
2 x minimum wage | $ 923,000.00 |
3 x minimum wage | $ 1,384,500.00 |
4 x minimum wage | $ 1,846,000.00 |
5 x minimum wage | $ 2,307,500.00 |
10 x minimum wage | $ 4,615,000.00 |
15 x minimum wage | $ 6,922,500.00 |
20 x minimum wage | $ 9,230,000.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 15,383.33 |
2 x minimum wage | $ 30,766.67 |
3 x minimum wage | $ 46,150.00 |
4 x minimum wage | $ 61,533.33 |
5 x minimum wage | $ 76,916.67 |
10 x minimum wage | $ 153,833.33 |
15 x minimum wage | $ 230,750.00 |
20 x minimum wage | $ 307,666.67 |
Calculator |