Yearly increase: 7.70 % ($ 35,400.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 556,200.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 496,900.00 |
2 x minimum wage | $ 993,800.00 |
3 x minimum wage | $ 1,490,700.00 |
4 x minimum wage | $ 1,987,600.00 |
5 x minimum wage | $ 2,484,500.00 |
10 x minimum wage | $ 4,969,000.00 |
15 x minimum wage | $ 7,453,500.00 |
20 x minimum wage | $ 9,938,000.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 16,563.33 |
2 x minimum wage | $ 33,126.67 |
3 x minimum wage | $ 49,690.00 |
4 x minimum wage | $ 66,253.33 |
5 x minimum wage | $ 82,816.67 |
10 x minimum wage | $ 165,633.33 |
15 x minimum wage | $ 248,450.00 |
20 x minimum wage | $ 331,266.67 |
Calculator |