Yearly increase: 3.60 % ($ 18,100.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 576,500.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 515,000.00 |
2 x minimum wage | $ 1,030,000.00 |
3 x minimum wage | $ 1,545,000.00 |
4 x minimum wage | $ 2,060,000.00 |
5 x minimum wage | $ 2,575,000.00 |
10 x minimum wage | $ 5,150,000.00 |
15 x minimum wage | $ 7,725,000.00 |
20 x minimum wage | $ 10,300,000.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 17,166.67 |
2 x minimum wage | $ 34,333.33 |
3 x minimum wage | $ 51,500.00 |
4 x minimum wage | $ 68,666.67 |
5 x minimum wage | $ 85,833.33 |
10 x minimum wage | $ 171,666.67 |
15 x minimum wage | $ 257,500.00 |
20 x minimum wage | $ 343,333.33 |
Calculator |