Yearly increase: 4.00 % ($ 20,600.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 599,200.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 535,600.00 |
2 x minimum wage | $ 1,071,200.00 |
3 x minimum wage | $ 1,606,800.00 |
4 x minimum wage | $ 2,142,400.00 |
5 x minimum wage | $ 2,678,000.00 |
10 x minimum wage | $ 5,356,000.00 |
15 x minimum wage | $ 8,034,000.00 |
20 x minimum wage | $ 10,712,000.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 17,853.33 |
2 x minimum wage | $ 35,706.67 |
3 x minimum wage | $ 53,560.00 |
4 x minimum wage | $ 71,413.33 |
5 x minimum wage | $ 89,266.67 |
10 x minimum wage | $ 178,533.33 |
15 x minimum wage | $ 267,800.00 |
20 x minimum wage | $ 357,066.67 |
Calculator |