Yearly increase: 5.80 % ($ 31,100.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 634,500.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 566,700.00 |
2 x minimum wage | $ 1,133,400.00 |
3 x minimum wage | $ 1,700,100.00 |
4 x minimum wage | $ 2,266,800.00 |
5 x minimum wage | $ 2,833,500.00 |
10 x minimum wage | $ 5,667,000.00 |
15 x minimum wage | $ 8,500,500.00 |
20 x minimum wage | $ 11,334,000.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 18,890.00 |
2 x minimum wage | $ 37,780.00 |
3 x minimum wage | $ 56,670.00 |
4 x minimum wage | $ 75,560.00 |
5 x minimum wage | $ 94,450.00 |
10 x minimum wage | $ 188,900.00 |
15 x minimum wage | $ 283,350.00 |
20 x minimum wage | $ 377,800.00 |
Calculator |