Yearly increase: 4.02 % ($ 22,800.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 660,000.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 589,500.00 |
2 x minimum wage | $ 1,179,000.00 |
3 x minimum wage | $ 1,768,500.00 |
4 x minimum wage | $ 2,358,000.00 |
5 x minimum wage | $ 2,947,500.00 |
10 x minimum wage | $ 5,895,000.00 |
15 x minimum wage | $ 8,842,500.00 |
20 x minimum wage | $ 11,790,000.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 19,650.00 |
2 x minimum wage | $ 39,300.00 |
3 x minimum wage | $ 58,950.00 |
4 x minimum wage | $ 78,600.00 |
5 x minimum wage | $ 98,250.00 |
10 x minimum wage | $ 196,500.00 |
15 x minimum wage | $ 294,750.00 |
20 x minimum wage | $ 393,000.00 |
Calculator |