Yearly increase: 4.50 % ($ 26,500.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 688,000.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 616,000.00 |
2 x minimum wage | $ 1,232,000.00 |
3 x minimum wage | $ 1,848,000.00 |
4 x minimum wage | $ 2,464,000.00 |
5 x minimum wage | $ 3,080,000.00 |
10 x minimum wage | $ 6,160,000.00 |
15 x minimum wage | $ 9,240,000.00 |
20 x minimum wage | $ 12,320,000.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 20,533.33 |
2 x minimum wage | $ 41,066.67 |
3 x minimum wage | $ 61,600.00 |
4 x minimum wage | $ 82,133.33 |
5 x minimum wage | $ 102,666.67 |
10 x minimum wage | $ 205,333.33 |
15 x minimum wage | $ 308,000.00 |
20 x minimum wage | $ 410,666.67 |
Calculator |