Yearly increase: 4.60 % ($ 28,350.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 718,350.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 644,350.00 |
2 x minimum wage | $ 1,288,700.00 |
3 x minimum wage | $ 1,933,050.00 |
4 x minimum wage | $ 2,577,400.00 |
5 x minimum wage | $ 3,221,750.00 |
10 x minimum wage | $ 6,443,500.00 |
15 x minimum wage | $ 9,665,250.00 |
20 x minimum wage | $ 12,887,000.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 21,478.33 |
2 x minimum wage | $ 42,956.67 |
3 x minimum wage | $ 64,435.00 |
4 x minimum wage | $ 85,913.33 |
5 x minimum wage | $ 107,391.67 |
10 x minimum wage | $ 214,783.33 |
15 x minimum wage | $ 322,175.00 |
20 x minimum wage | $ 429,566.67 |
Calculator |