Yearly increase: 7.00 % ($ 45,105.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 767,155.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 689,455.00 |
2 x minimum wage | $ 1,378,910.00 |
3 x minimum wage | $ 2,068,365.00 |
4 x minimum wage | $ 2,757,820.00 |
5 x minimum wage | $ 3,447,275.00 |
10 x minimum wage | $ 6,894,550.00 |
15 x minimum wage | $ 10,341,825.00 |
20 x minimum wage | $ 13,789,100.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 22,981.83 |
2 x minimum wage | $ 45,963.67 |
3 x minimum wage | $ 68,945.50 |
4 x minimum wage | $ 91,927.33 |
5 x minimum wage | $ 114,909.17 |
10 x minimum wage | $ 229,818.33 |
15 x minimum wage | $ 344,727.50 |
20 x minimum wage | $ 459,636.67 |
Calculator |