Yearly increase: 7.00 % ($ 48,262.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 820,857.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 737,717.00 |
2 x minimum wage | $ 1,475,434.00 |
3 x minimum wage | $ 2,213,151.00 |
4 x minimum wage | $ 2,950,868.00 |
5 x minimum wage | $ 3,688,585.00 |
10 x minimum wage | $ 7,377,170.00 |
15 x minimum wage | $ 11,065,755.00 |
20 x minimum wage | $ 14,754,340.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 24,590.57 |
2 x minimum wage | $ 49,181.13 |
3 x minimum wage | $ 73,771.70 |
4 x minimum wage | $ 98,362.27 |
5 x minimum wage | $ 122,952.83 |
10 x minimum wage | $ 245,905.67 |
15 x minimum wage | $ 368,858.50 |
20 x minimum wage | $ 491,811.33 |
Calculator |