Yearly increase: 5.90 % ($ 43,525.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 869,453.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 781,242.00 |
2 x minimum wage | $ 1,562,484.00 |
3 x minimum wage | $ 2,343,726.00 |
4 x minimum wage | $ 3,124,968.00 |
5 x minimum wage | $ 3,906,210.00 |
10 x minimum wage | $ 7,812,420.00 |
15 x minimum wage | $ 11,718,630.00 |
20 x minimum wage | $ 15,624,840.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 26,041.40 |
2 x minimum wage | $ 52,082.80 |
3 x minimum wage | $ 78,124.20 |
4 x minimum wage | $ 104,165.60 |
5 x minimum wage | $ 130,207.00 |
10 x minimum wage | $ 260,414.00 |
15 x minimum wage | $ 390,621.00 |
20 x minimum wage | $ 520,828.00 |
Calculator |