Yearly increase: 6.00 % ($ 46,874.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 925,148.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 828,116.00 |
2 x minimum wage | $ 1,656,232.00 |
3 x minimum wage | $ 2,484,348.00 |
4 x minimum wage | $ 3,312,464.00 |
5 x minimum wage | $ 4,140,580.00 |
10 x minimum wage | $ 8,281,160.00 |
15 x minimum wage | $ 12,421,740.00 |
20 x minimum wage | $ 16,562,320.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 27,603.87 |
2 x minimum wage | $ 55,207.73 |
3 x minimum wage | $ 82,811.60 |
4 x minimum wage | $ 110,415.47 |
5 x minimum wage | $ 138,019.33 |
10 x minimum wage | $ 276,038.67 |
15 x minimum wage | $ 414,058.00 |
20 x minimum wage | $ 552,077.33 |
Calculator |