Yearly increase: 6.00 % ($ 49,687.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 980,657.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 877,803.00 |
2 x minimum wage | $ 1,755,606.00 |
3 x minimum wage | $ 2,633,409.00 |
4 x minimum wage | $ 3,511,212.00 |
5 x minimum wage | $ 4,389,015.00 |
10 x minimum wage | $ 8,778,030.00 |
15 x minimum wage | $ 13,167,045.00 |
20 x minimum wage | $ 17,556,060.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 29,260.10 |
2 x minimum wage | $ 58,520.20 |
3 x minimum wage | $ 87,780.30 |
4 x minimum wage | $ 117,040.40 |
5 x minimum wage | $ 146,300.50 |
10 x minimum wage | $ 292,601.00 |
15 x minimum wage | $ 438,901.50 |
20 x minimum wage | $ 585,202.00 |
Calculator |