Yearly increase: 3.50 % ($ 30,723.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 1,014,980.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 908,526.00 |
2 x minimum wage | $ 1,817,052.00 |
3 x minimum wage | $ 2,725,578.00 |
4 x minimum wage | $ 3,634,104.00 |
5 x minimum wage | $ 4,542,630.00 |
10 x minimum wage | $ 9,085,260.00 |
15 x minimum wage | $ 13,627,890.00 |
20 x minimum wage | $ 18,170,520.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 30,284.20 |
2 x minimum wage | $ 60,568.40 |
3 x minimum wage | $ 90,852.60 |
4 x minimum wage | $ 121,136.80 |
5 x minimum wage | $ 151,421.00 |
10 x minimum wage | $ 302,842.00 |
15 x minimum wage | $ 454,263.00 |
20 x minimum wage | $ 605,684.00 |
Calculator |