Yearly increase: 10.07 % ($ 91,474.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 1,117,172.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 1,000,000.00 |
2 x minimum wage | $ 2,000,000.00 |
3 x minimum wage | $ 3,000,000.00 |
4 x minimum wage | $ 4,000,000.00 |
5 x minimum wage | $ 5,000,000.00 |
10 x minimum wage | $ 10,000,000.00 |
15 x minimum wage | $ 15,000,000.00 |
20 x minimum wage | $ 20,000,000.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 33,333.33 |
2 x minimum wage | $ 66,666.67 |
3 x minimum wage | $ 100,000.00 |
4 x minimum wage | $ 133,333.33 |
5 x minimum wage | $ 166,666.67 |
10 x minimum wage | $ 333,333.33 |
15 x minimum wage | $ 500,000.00 |
20 x minimum wage | $ 666,666.67 |
Calculator |