Yearly increase: 16.00 % ($ 160,000.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 1,300,606.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 1,160,000.00 |
2 x minimum wage | $ 2,320,000.00 |
3 x minimum wage | $ 3,480,000.00 |
4 x minimum wage | $ 4,640,000.00 |
5 x minimum wage | $ 5,800,000.00 |
10 x minimum wage | $ 11,600,000.00 |
15 x minimum wage | $ 17,400,000.00 |
20 x minimum wage | $ 23,200,000.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 38,666.67 |
2 x minimum wage | $ 77,333.33 |
3 x minimum wage | $ 116,000.00 |
4 x minimum wage | $ 154,666.67 |
5 x minimum wage | $ 193,333.33 |
10 x minimum wage | $ 386,666.67 |
15 x minimum wage | $ 580,000.00 |
20 x minimum wage | $ 773,333.33 |
Calculator |