Yearly increase: 12.07 % ($ 140,000.00 COP)
Monthly minimum wage + monthly transport subsidy: $ 1,462,000.00 COP
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 1,300,000.00 |
2 x minimum wage | $ 2,600,000.00 |
3 x minimum wage | $ 3,900,000.00 |
4 x minimum wage | $ 5,200,000.00 |
5 x minimum wage | $ 6,500,000.00 |
10 x minimum wage | $ 13,000,000.00 |
15 x minimum wage | $ 19,500,000.00 |
20 x minimum wage | $ 26,000,000.00 |
Calculator |
Minimum wage equivalent | Value |
---|---|
1 minimum wage | $ 43,333.33 |
2 x minimum wage | $ 86,666.67 |
3 x minimum wage | $ 130,000.00 |
4 x minimum wage | $ 173,333.33 |
5 x minimum wage | $ 216,666.67 |
10 x minimum wage | $ 433,333.33 |
15 x minimum wage | $ 650,000.00 |
20 x minimum wage | $ 866,666.67 |
Calculator |